Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miễu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479
0162.999.888.7
Steam Flow Meter - Vortex Meter, ALVT
Process Connections | flanged(standard),Insertion(fixed and adjustable type), Wafer style |
Process temperature | -30~662 °F (-35~ 350 ℃) (without LCD display) 23~480 °F (-5~+250℃) (with LCD display) |
Operating pressure | 230 psi (1.6MPa) standard; up to 930 psi custom |
Velocity Range | Depends on fluid, pressure and temperature: Liquids: ≤ 0~40 feet/sec (0~12m/s) Gas: ≤ 11.5 fps (3.5m/s) Steam: ≤230 fps (70m/s) |
Accuracy | 1.0% for liquid, 1.5% for gas, 2.5% for insertion type |
Repeatability | 0.33% for liquid, 0.5% for gas, 0.83% for insertion |
Turn down ratio | 10:1 |
Material | SS304 (housing) , CS (standard flange) |
Signal output | Pulse output, 2-wire 4~20mADC, RS485, Hart, ModBus |
RAM Back-up | Lithium Battery, 3.6VDC |
| |
|
Không có nhận xét nào:
Đăng nhận xét